Career | Ranks |
---|---|
cool | c c d d d |
vigilance | c d d |
Non-Career | Ranks |
---|---|
alchemy | d d |
astrocartography | d d |
athletics | d d |
computers | d d |
coordination | d d |
discipline | d d d |
driving | d d |
mechanics | d d |
medicine | d d |
operating | d d |
perception | d d |
piloting | d d |
riding | d d |
resilience | d d |
skullduggery | d d |
stealth | d d |
streetwise | d d |
survival | d d |
Career | Ranks |
---|
Non-Career | Ranks |
---|---|
arcana | d d |
divine | d d d |
primal | d d |
runes | d d |
verse | c c c d d |
Career | Ranks |
---|---|
charm | c d d d d |
deception | d d |
leadership | c d d d d |
negotiation | c c d d d |
Non-Career | Ranks |
---|---|
coercion | d d d |
Career | Ranks |
---|---|
Geography | d d |
Non-Career | Ranks |
---|---|
Lore | d d |
Adventuring | d d |
Forbidden | d d |
Career | Ranks |
---|---|
melee-light | d d |
Non-Career | Ranks |
---|---|
brawl | d d |
gunnery | d d |
melee-heavy | d d |
ranged-light | d d |
ranged-heavy | d d |
Name | Skill | Dmg | Crit | Rng | Special |
---|---|---|---|---|---|
Ankeg Full Plate (Dwarven, Gilded, Reinforced) Crown of King Thrain (+1 Presence) Adamantine and Obsidian Claw Rings Fine Cloak Lyre (Willow) Backpack of Holding Waterskin Trail Rations (Elven) - Lots Bottles of Wine - More than anyone should let her have |
Tier One Talents |
---|
Toughened, Grit, Know Somebody, Ensorcelled, Desperate Recovery |
Tier Two Talents |
---|
Grit, Inspiring Rhetoric, Ensorcelled (Improved), Heightened Senses |
Tier Three Talents |
---|
Inspiring Rhetoric (Improved), Ensorcelled (Supreme), Battle Casting |
Tier Four Talents |
---|
Inspiring Rhetoric (Supreme) |
Tier Five Talents |
---|
Fleet of Paw - Catfolk can perform a second maneuver to move without suffering strain. They still cannot exceed the limitation of two maneuvers in a turn. |